पंचांग · Wellington, New Zealand
Panchang for Wellington
Monday10 Aug 2026
Krishna Paksha · Dwadashi · Ardra nakshatra
| Sunrise | 07:18 |
|---|---|
| Sunset | 17:34 |
| Vaara (weekday) | Somavara |
| Paksha | Krishna (waning) |
| Tithi | Dwadashi द्वादशी → 14:31 Trayodashi त्रयोदशी → 11:25 |
| Nakshatra | Ardra आर्द्रा → 18:56 Punarvasu पुनर्वसु → 16:39 |
| Yoga | Harshana हर्षण → 08:34 Vajra वज्र → 04:56 Siddhi सिद्धि → 01:21 |
| Karana | Taitila तैतिल → 14:31 Gara गर → 00:58 Vanija वणिज → 11:25 |
Times shown in Wellington local time (Pacific/Auckland). End times mark when each element yields to the next.
Muhurtas & Rahu Kaal
| Muhurta | Window | Nature |
|---|---|---|
| Brahma Muhurta | 05:28 – 06:23 | auspicious · pre-dawn |
| Abhijit | 12:06 – 12:47 | auspicious · midday |
| Rahu Kaal | 08:35 – 09:52 | inauspicious |
| Yamaganda | 11:09 – 12:26 | inauspicious |
| Gulika Kaal | 13:43 – 15:00 | inauspicious |
Frequently asked
What is the tithi on 10 Aug 2026 in Wellington?
Krishna Paksha Dwadashi at sunrise on Monday, 10 August 2026 in Wellington.
What is Rahu Kaal on 10 Aug 2026 in Wellington?
08:35 to 09:52 (Wellington time).
What is the nakshatra on 10 Aug 2026 in Wellington?
Ardra at sunrise on Monday, 10 August 2026.
The panchang on your home screen
DevYatra shows Wellington's tithi, nakshatra, Rahu Kaal and Choghadiya as a widget — offline, ad-free, updated at dawn.