पंचांग · Wellington, New Zealand
Panchang for Wellington
Sunday9 Aug 2026
Krishna Paksha · Ekadashi · Mrigashira nakshatra
| Sunrise | 07:19 |
|---|---|
| Sunset | 17:33 |
| Vaara (weekday) | Ravivara |
| Paksha | Krishna (waning) |
| Tithi | Ekadashi एकादशी → 17:35 Dwadashi द्वादशी → 14:31 |
| Nakshatra | Mrigashira मृगशिरा → 21:13 Ardra आर्द्रा → 18:56 |
| Yoga | Vyaghata व्याघात → 12:08 Harshana हर्षण → 08:34 |
| Karana | Balava बालव → 17:35 Kaulava कौलव → 04:04 Taitila तैतिल → 14:31 |
Times shown in Wellington local time (Pacific/Auckland). End times mark when each element yields to the next.
Muhurtas & Rahu Kaal
| Muhurta | Window | Nature |
|---|---|---|
| Brahma Muhurta | 05:29 – 06:24 | auspicious · pre-dawn |
| Abhijit | 12:06 – 12:47 | auspicious · midday |
| Rahu Kaal | 16:16 – 17:33 | inauspicious |
| Yamaganda | 12:26 – 13:43 | inauspicious |
| Gulika Kaal | 15:00 – 16:16 | inauspicious |
Frequently asked
What is the tithi on 9 Aug 2026 in Wellington?
Krishna Paksha Ekadashi at sunrise on Sunday, 9 August 2026 in Wellington.
What is Rahu Kaal on 9 Aug 2026 in Wellington?
16:16 to 17:33 (Wellington time).
What is the nakshatra on 9 Aug 2026 in Wellington?
Mrigashira at sunrise on Sunday, 9 August 2026.
The panchang on your home screen
DevYatra shows Wellington's tithi, nakshatra, Rahu Kaal and Choghadiya as a widget — offline, ad-free, updated at dawn.