पंचांग · Kathmandu, Nepal
Panchang for Kathmandu
Wednesday12 Aug 2026
Krishna Paksha · Amavasya · Pushya nakshatra
| Sunrise | 05:32 |
|---|---|
| Sunset | 18:44 |
| Vaara (weekday) | Budhavara |
| Paksha | Krishna (waning) |
| Tithi | Amavasya अमावस्या → 23:22 Pratipada प्रतिपदा → 20:57 |
| Nakshatra | Pushya पुष्य → 08:14 Ashlesha आश्लेषा → 06:21 |
| Yoga | Vyatipata व्यतीपात → 15:41 Variyana वरीयान → 12:31 |
| Karana | Chatushpada चतुष्पद → 12:43 Naga नाग → 23:22 Kimstughna किंस्तुघ्न → 10:06 |
Times shown in Kathmandu local time (Asia/Kathmandu). End times mark when each element yields to the next.
Muhurtas & Rahu Kaal
| Muhurta | Window | Nature |
|---|---|---|
| Brahma Muhurta | 04:06 – 04:49 | auspicious · pre-dawn |
| Abhijit | — | auspicious · midday |
| Rahu Kaal | 12:08 – 13:47 | inauspicious |
| Yamaganda | 07:11 – 08:50 | inauspicious |
| Gulika Kaal | 10:29 – 12:08 | inauspicious |
Frequently asked
What is the tithi on 12 Aug 2026 in Kathmandu?
Krishna Paksha Amavasya at sunrise on Wednesday, 12 August 2026 in Kathmandu.
What is Rahu Kaal on 12 Aug 2026 in Kathmandu?
12:08 to 13:47 (Kathmandu time).
What is the nakshatra on 12 Aug 2026 in Kathmandu?
Pushya at sunrise on Wednesday, 12 August 2026.
The panchang on your home screen
DevYatra shows Kathmandu's tithi, nakshatra, Rahu Kaal and Choghadiya as a widget — offline, ad-free, updated at dawn.