पंचांग · Kathmandu, Nepal
Panchang for Kathmandu
Sunday9 Aug 2026
Krishna Paksha · Ekadashi · Mrigashira nakshatra
| Sunrise | 05:30 |
|---|---|
| Sunset | 18:47 |
| Vaara (weekday) | Ravivara |
| Paksha | Krishna (waning) |
| Tithi | Ekadashi एकादशी → 11:20 Dwadashi द्वादशी → 08:16 |
| Nakshatra | Mrigashira मृगशिरा → 14:58 Ardra आर्द्रा → 12:41 |
| Yoga | Vyaghata व्याघात → 05:53 Harshana हर्षण → 02:19 Vajra वज्र → 22:41 |
| Karana | Balava बालव → 11:20 Kaulava कौलव → 21:49 Taitila तैतिल → 08:16 |
Times shown in Kathmandu local time (Asia/Kathmandu). End times mark when each element yields to the next.
Muhurtas & Rahu Kaal
| Muhurta | Window | Nature |
|---|---|---|
| Brahma Muhurta | 04:05 – 04:48 | auspicious · pre-dawn |
| Abhijit | 11:42 – 12:35 | auspicious · midday |
| Rahu Kaal | 17:07 – 18:47 | inauspicious |
| Yamaganda | 12:09 – 13:48 | inauspicious |
| Gulika Kaal | 15:28 – 17:07 | inauspicious |
Frequently asked
What is the tithi on 9 Aug 2026 in Kathmandu?
Krishna Paksha Ekadashi at sunrise on Sunday, 9 August 2026 in Kathmandu.
What is Rahu Kaal on 9 Aug 2026 in Kathmandu?
17:07 to 18:47 (Kathmandu time).
What is the nakshatra on 9 Aug 2026 in Kathmandu?
Mrigashira at sunrise on Sunday, 9 August 2026.
The panchang on your home screen
DevYatra shows Kathmandu's tithi, nakshatra, Rahu Kaal and Choghadiya as a widget — offline, ad-free, updated at dawn.