पंचांग · Auckland, New Zealand
Panchang for Auckland
Sunday9 Aug 2026
Krishna Paksha · Ekadashi · Mrigashira nakshatra
| Sunrise | 07:11 |
|---|---|
| Sunset | 17:41 |
| Vaara (weekday) | Ravivara |
| Paksha | Krishna (waning) |
| Tithi | Ekadashi एकादशी → 17:35 Dwadashi द्वादशी → 14:31 |
| Nakshatra | Mrigashira मृगशिरा → 21:13 Ardra आर्द्रा → 18:56 |
| Yoga | Vyaghata व्याघात → 12:08 Harshana हर्षण → 08:34 |
| Karana | Balava बालव → 17:35 Kaulava कौलव → 04:04 Taitila तैतिल → 14:31 |
Times shown in Auckland local time (Pacific/Auckland). End times mark when each element yields to the next.
Muhurtas & Rahu Kaal
| Muhurta | Window | Nature |
|---|---|---|
| Brahma Muhurta | 05:23 – 06:17 | auspicious · pre-dawn |
| Abhijit | 12:05 – 12:47 | auspicious · midday |
| Rahu Kaal | 16:23 – 17:41 | inauspicious |
| Yamaganda | 12:26 – 13:45 | inauspicious |
| Gulika Kaal | 15:04 – 16:23 | inauspicious |
Frequently asked
What is the tithi on 9 Aug 2026 in Auckland?
Krishna Paksha Ekadashi at sunrise on Sunday, 9 August 2026 in Auckland.
What is Rahu Kaal on 9 Aug 2026 in Auckland?
16:23 to 17:41 (Auckland time).
What is the nakshatra on 9 Aug 2026 in Auckland?
Mrigashira at sunrise on Sunday, 9 August 2026.
The panchang on your home screen
DevYatra shows Auckland's tithi, nakshatra, Rahu Kaal and Choghadiya as a widget — offline, ad-free, updated at dawn.